1
0
Fork 0
forked from memebike/bms
bms/bms.kicad_pro

672 lines
24 KiB
Text
Raw Normal View History

{
"board": {
2023-05-01 20:03:53 -04:00
"3dviewports": [],
"design_settings": {
"defaults": {
"board_outline_line_width": 0.09999999999999999,
"copper_line_width": 0.19999999999999998,
"copper_text_italic": false,
"copper_text_size_h": 1.5,
"copper_text_size_v": 1.5,
"copper_text_thickness": 0.3,
"copper_text_upright": false,
"courtyard_line_width": 0.049999999999999996,
"dimension_precision": 4,
"dimension_units": 3,
"dimensions": {
"arrow_length": 1270000,
"extension_offset": 500000,
"keep_text_aligned": true,
"suppress_zeroes": false,
"text_position": 0,
"units_format": 1
},
"fab_line_width": 0.09999999999999999,
"fab_text_italic": false,
"fab_text_size_h": 1.0,
"fab_text_size_v": 1.0,
"fab_text_thickness": 0.15,
"fab_text_upright": false,
"other_line_width": 0.15,
"other_text_italic": false,
"other_text_size_h": 1.0,
"other_text_size_v": 1.0,
"other_text_thickness": 0.15,
"other_text_upright": false,
"pads": {
"drill": 0.762,
"height": 1.524,
"width": 1.524
},
"silk_line_width": 0.15,
"silk_text_italic": false,
"silk_text_size_h": 1.0,
"silk_text_size_v": 1.0,
"silk_text_thickness": 0.15,
"silk_text_upright": false,
"zones": {
"45_degree_only": false,
2023-05-01 20:03:53 -04:00
"min_clearance": 0.508
}
},
"diff_pair_dimensions": [
{
"gap": 0.0,
"via_gap": 0.0,
"width": 0.0
}
],
2023-05-21 19:48:37 -04:00
"drc_exclusions": [
2023-06-17 05:16:31 -04:00
"courtyards_overlap|38230273|144011065|0fca4a59-50cf-4b0c-9cb4-7d5c6d4655b7|cd1274ee-e78c-444b-be26-1000728eca43",
"courtyards_overlap|39530274|143982499|15f0ef26-0e88-424f-8035-349856b681e1|cd1274ee-e78c-444b-be26-1000728eca43",
"hole_near_hole|25120273|155662500|7d0bfc07-f3fc-4185-94b1-42053eb8b34e|e7ffd833-56fb-475e-a221-ef9d2875d59b",
"hole_near_hole|25120273|158202500|dc212c2d-8e73-4da1-a3e1-83390886b9c6|7d0bfc07-f3fc-4185-94b1-42053eb8b34e",
"hole_near_hole|25120273|160742500|9ab42c94-c6a9-48c3-b533-662d070196d4|dc212c2d-8e73-4da1-a3e1-83390886b9c6",
"hole_near_hole|27660273|153122500|ecabdfe0-7ec3-4afa-a00b-44a6226d6075|e7ffd833-56fb-475e-a221-ef9d2875d59b",
"hole_near_hole|27660273|155662500|ea404d42-cb79-468f-9ae8-843d725aa4d2|7d0bfc07-f3fc-4185-94b1-42053eb8b34e",
"hole_near_hole|27660273|155662500|ea404d42-cb79-468f-9ae8-843d725aa4d2|ecabdfe0-7ec3-4afa-a00b-44a6226d6075",
"hole_near_hole|27660273|158202500|b7e39e88-771e-4c39-b2cd-05d3fcdf5d78|dc212c2d-8e73-4da1-a3e1-83390886b9c6",
"hole_near_hole|27660273|158202500|b7e39e88-771e-4c39-b2cd-05d3fcdf5d78|ea404d42-cb79-468f-9ae8-843d725aa4d2",
"hole_near_hole|27660273|160742500|039c8f0d-2a61-4cb7-a8e2-1091a0136e6e|9ab42c94-c6a9-48c3-b533-662d070196d4",
"hole_near_hole|27660273|160742500|039c8f0d-2a61-4cb7-a8e2-1091a0136e6e|b7e39e88-771e-4c39-b2cd-05d3fcdf5d78",
"hole_near_hole|30200273|153122500|b9c50b61-8278-407e-b922-9ed1534bc0f5|ecabdfe0-7ec3-4afa-a00b-44a6226d6075",
"hole_near_hole|30200273|155662500|3d0db5ac-8ef9-44d2-ae27-13f67f6588e1|b9c50b61-8278-407e-b922-9ed1534bc0f5",
"hole_near_hole|30200273|155662500|3d0db5ac-8ef9-44d2-ae27-13f67f6588e1|ea404d42-cb79-468f-9ae8-843d725aa4d2",
"hole_near_hole|30200273|158202500|46d3e813-2d84-4653-bb0a-5b82079171d7|3d0db5ac-8ef9-44d2-ae27-13f67f6588e1",
"hole_near_hole|30200273|158202500|46d3e813-2d84-4653-bb0a-5b82079171d7|b7e39e88-771e-4c39-b2cd-05d3fcdf5d78",
"hole_near_hole|30200273|160742500|c065956d-69fc-4d6e-92d5-7fe11d35f8ea|039c8f0d-2a61-4cb7-a8e2-1091a0136e6e",
"hole_near_hole|30200273|160742500|c065956d-69fc-4d6e-92d5-7fe11d35f8ea|46d3e813-2d84-4653-bb0a-5b82079171d7",
"hole_near_hole|32740273|153122500|4d6fb236-2533-48b4-8427-a7ab67b10d25|b9c50b61-8278-407e-b922-9ed1534bc0f5",
"hole_near_hole|32740273|155662500|7395de84-a160-4f58-a18a-976c19cebd44|3d0db5ac-8ef9-44d2-ae27-13f67f6588e1",
"hole_near_hole|32740273|155662500|7395de84-a160-4f58-a18a-976c19cebd44|4d6fb236-2533-48b4-8427-a7ab67b10d25",
"hole_near_hole|32740273|158202500|28c15528-f8d4-4cad-b99b-f5edb26bbced|46d3e813-2d84-4653-bb0a-5b82079171d7",
"hole_near_hole|32740273|158202500|28c15528-f8d4-4cad-b99b-f5edb26bbced|7395de84-a160-4f58-a18a-976c19cebd44",
"hole_near_hole|32740273|160742500|54ce702c-54b5-4999-b4b0-28dbcda70bae|28c15528-f8d4-4cad-b99b-f5edb26bbced",
"hole_near_hole|32740273|160742500|54ce702c-54b5-4999-b4b0-28dbcda70bae|c065956d-69fc-4d6e-92d5-7fe11d35f8ea",
"hole_near_hole|46020272|155662500|f53bac56-da93-4a8e-8f6b-57bb2937f0a9|5dcf51df-2d06-4ddd-8ad2-9fd5ccc87367",
"hole_near_hole|46020272|158202500|cf154957-8480-4a0f-bcee-d46fde03a1a6|f53bac56-da93-4a8e-8f6b-57bb2937f0a9",
"hole_near_hole|46020272|160742500|306b4f5f-9dc6-4c4c-9ca0-eb36c0965aa1|cf154957-8480-4a0f-bcee-d46fde03a1a6",
"hole_near_hole|48560272|153122500|b9d9a3fd-f533-4f68-a112-b9c48d30856e|5dcf51df-2d06-4ddd-8ad2-9fd5ccc87367",
"hole_near_hole|48560272|155662500|fb1e6601-12c4-4350-8d84-0fb86b45e823|b9d9a3fd-f533-4f68-a112-b9c48d30856e",
"hole_near_hole|48560272|155662500|fb1e6601-12c4-4350-8d84-0fb86b45e823|f53bac56-da93-4a8e-8f6b-57bb2937f0a9",
"hole_near_hole|48560272|158202500|a2d914c3-eb23-471e-a55b-d5908c651906|cf154957-8480-4a0f-bcee-d46fde03a1a6",
"hole_near_hole|48560272|158202500|a2d914c3-eb23-471e-a55b-d5908c651906|fb1e6601-12c4-4350-8d84-0fb86b45e823",
"hole_near_hole|48560272|160742500|ad5f5f4e-c1a3-4795-a5a2-265615219aff|306b4f5f-9dc6-4c4c-9ca0-eb36c0965aa1",
"hole_near_hole|48560272|160742500|ad5f5f4e-c1a3-4795-a5a2-265615219aff|a2d914c3-eb23-471e-a55b-d5908c651906",
"hole_near_hole|51100272|153122500|21ee5990-1c04-49c8-a0c0-3ad58dd22239|b9d9a3fd-f533-4f68-a112-b9c48d30856e",
"hole_near_hole|51100272|155662500|09569349-dc79-47dd-80b6-cb60eddf20e2|21ee5990-1c04-49c8-a0c0-3ad58dd22239",
"hole_near_hole|51100272|155662500|09569349-dc79-47dd-80b6-cb60eddf20e2|fb1e6601-12c4-4350-8d84-0fb86b45e823",
"hole_near_hole|51100272|158202500|f81c6496-8c5c-4b61-bfa8-f04c3d22a039|09569349-dc79-47dd-80b6-cb60eddf20e2",
"hole_near_hole|51100272|158202500|f81c6496-8c5c-4b61-bfa8-f04c3d22a039|a2d914c3-eb23-471e-a55b-d5908c651906",
"hole_near_hole|51100272|160742500|134c3b93-95f8-4e1b-aa2b-639c9c7c0d82|ad5f5f4e-c1a3-4795-a5a2-265615219aff",
"hole_near_hole|51100272|160742500|134c3b93-95f8-4e1b-aa2b-639c9c7c0d82|f81c6496-8c5c-4b61-bfa8-f04c3d22a039",
"hole_near_hole|53640272|153122500|d5a0a713-5bb9-4187-8179-fd94c18dcfd8|21ee5990-1c04-49c8-a0c0-3ad58dd22239",
"hole_near_hole|53640272|155662500|b4afb5c9-9ec8-467b-bd5f-512208381ff0|09569349-dc79-47dd-80b6-cb60eddf20e2",
"hole_near_hole|53640272|155662500|b4afb5c9-9ec8-467b-bd5f-512208381ff0|d5a0a713-5bb9-4187-8179-fd94c18dcfd8",
"hole_near_hole|53640272|158202500|3faf332e-84ce-4dbf-939f-017cf43623d3|b4afb5c9-9ec8-467b-bd5f-512208381ff0",
"hole_near_hole|53640272|158202500|3faf332e-84ce-4dbf-939f-017cf43623d3|f81c6496-8c5c-4b61-bfa8-f04c3d22a039",
"hole_near_hole|53640272|160742500|355714ee-cec4-4f3b-a894-9fe8b02559bd|134c3b93-95f8-4e1b-aa2b-639c9c7c0d82",
"hole_near_hole|53640272|160742500|355714ee-cec4-4f3b-a894-9fe8b02559bd|3faf332e-84ce-4dbf-939f-017cf43623d3",
"hole_near_hole|67405773|78780000|2e72ee9e-474c-4e3e-9964-93de626815e4|18750fb8-65e0-4258-aabd-236d70cfb33c",
"hole_near_hole|67405773|78780000|2e72ee9e-474c-4e3e-9964-93de626815e4|a1696b76-9c71-48c1-9bd4-21e230601665",
"hole_near_hole|67405773|81320000|18750fb8-65e0-4258-aabd-236d70cfb33c|3f522ad2-cc0c-4cf7-b976-f3cb323e6203",
"hole_near_hole|67405773|81320000|18750fb8-65e0-4258-aabd-236d70cfb33c|fec5315b-6b63-4e96-a0a0-6630c89b40bc",
"hole_near_hole|67405773|83860000|fec5315b-6b63-4e96-a0a0-6630c89b40bc|2afa1df6-cae6-4839-ac6f-6246dfe60cc9",
"hole_near_hole|67405773|83860000|fec5315b-6b63-4e96-a0a0-6630c89b40bc|4a41cb85-4219-4576-a56a-fda5b7522a92",
"hole_near_hole|67405773|86400000|4a41cb85-4219-4576-a56a-fda5b7522a92|cfbe519c-2738-46ec-9a0d-517665746eab",
"hole_near_hole|69945773|78780000|a1696b76-9c71-48c1-9bd4-21e230601665|3f522ad2-cc0c-4cf7-b976-f3cb323e6203",
"hole_near_hole|69945773|78780000|a1696b76-9c71-48c1-9bd4-21e230601665|cbd70930-3992-4bbd-88e5-0b45d5fa743a",
"hole_near_hole|69945773|81320000|3f522ad2-cc0c-4cf7-b976-f3cb323e6203|2afa1df6-cae6-4839-ac6f-6246dfe60cc9",
"hole_near_hole|69945773|81320000|3f522ad2-cc0c-4cf7-b976-f3cb323e6203|91fa002c-289b-4b2d-8985-40c0cd9117a2",
"hole_near_hole|69945773|83860000|2afa1df6-cae6-4839-ac6f-6246dfe60cc9|c84aa165-978e-466f-9d8c-e3a306656b7c",
"hole_near_hole|69945773|83860000|2afa1df6-cae6-4839-ac6f-6246dfe60cc9|cfbe519c-2738-46ec-9a0d-517665746eab",
"hole_near_hole|69945773|86400000|cfbe519c-2738-46ec-9a0d-517665746eab|10fc5263-4e43-430c-8046-4a2e93e96d9d",
"hole_near_hole|72485773|78780000|cbd70930-3992-4bbd-88e5-0b45d5fa743a|91fa002c-289b-4b2d-8985-40c0cd9117a2",
"hole_near_hole|72485773|78780000|cbd70930-3992-4bbd-88e5-0b45d5fa743a|bac43cc3-a902-42e1-a1b0-9c68592bcd5c",
"hole_near_hole|72485773|81320000|91fa002c-289b-4b2d-8985-40c0cd9117a2|b83a32c4-f218-44a2-bd1e-b3d7aae60611",
"hole_near_hole|72485773|81320000|91fa002c-289b-4b2d-8985-40c0cd9117a2|c84aa165-978e-466f-9d8c-e3a306656b7c",
"hole_near_hole|72485773|83860000|c84aa165-978e-466f-9d8c-e3a306656b7c|10fc5263-4e43-430c-8046-4a2e93e96d9d",
"hole_near_hole|72485773|83860000|c84aa165-978e-466f-9d8c-e3a306656b7c|263e075b-9053-4056-915e-1319275d93a2",
"hole_near_hole|72485773|86400000|10fc5263-4e43-430c-8046-4a2e93e96d9d|d1724667-12dd-4fbe-bbd7-259fc4f209ac",
"hole_near_hole|75025773|78780000|bac43cc3-a902-42e1-a1b0-9c68592bcd5c|b83a32c4-f218-44a2-bd1e-b3d7aae60611",
"hole_near_hole|75025773|81320000|b83a32c4-f218-44a2-bd1e-b3d7aae60611|263e075b-9053-4056-915e-1319275d93a2",
"hole_near_hole|75025773|83860000|263e075b-9053-4056-915e-1319275d93a2|d1724667-12dd-4fbe-bbd7-259fc4f209ac",
"hole_near_hole|88775773|160200000|c8c7858c-ce30-4d0c-8dfb-7f66bd453707|ca3db235-1f11-491f-962d-f152641c3385",
"hole_near_hole|88775773|160200000|c8c7858c-ce30-4d0c-8dfb-7f66bd453707|cb1c5c1d-4047-415b-80bc-e7be9095ab36",
"hole_near_hole|88775773|162740000|ca3db235-1f11-491f-962d-f152641c3385|4f8b4e02-4711-492f-a112-62884a485716",
"hole_near_hole|88775773|162740000|ca3db235-1f11-491f-962d-f152641c3385|54f4993f-b510-4048-a8f3-0c9626c92406",
"hole_near_hole|88775773|165280000|4f8b4e02-4711-492f-a112-62884a485716|1e992ab8-8ddd-4202-a9d6-1cc4af6280ee",
"hole_near_hole|88775773|165280000|4f8b4e02-4711-492f-a112-62884a485716|d73cb1ba-335c-4f63-b312-658a7a1cdcd7",
"hole_near_hole|88775773|167820000|d73cb1ba-335c-4f63-b312-658a7a1cdcd7|7607a2a6-c175-4b85-a3fd-134872b42f0e",
"hole_near_hole|91315773|160200000|cb1c5c1d-4047-415b-80bc-e7be9095ab36|54f4993f-b510-4048-a8f3-0c9626c92406",
"hole_near_hole|91315773|160200000|cb1c5c1d-4047-415b-80bc-e7be9095ab36|8443dc1b-16cd-423d-a156-ab622199cdae",
"hole_near_hole|91315773|162740000|54f4993f-b510-4048-a8f3-0c9626c92406|1e992ab8-8ddd-4202-a9d6-1cc4af6280ee",
"hole_near_hole|91315773|162740000|54f4993f-b510-4048-a8f3-0c9626c92406|99857364-6b7a-4d1b-ade1-357c60512299",
"hole_near_hole|91315773|165280000|1e992ab8-8ddd-4202-a9d6-1cc4af6280ee|7607a2a6-c175-4b85-a3fd-134872b42f0e",
"hole_near_hole|91315773|165280000|1e992ab8-8ddd-4202-a9d6-1cc4af6280ee|b3f77572-133f-45e9-b8b9-a0853832183b",
"hole_near_hole|91315773|167820000|7607a2a6-c175-4b85-a3fd-134872b42f0e|6efc3292-7272-464f-9eee-e02faf225473",
"hole_near_hole|93855773|160200000|8443dc1b-16cd-423d-a156-ab622199cdae|195fb139-d60c-42fd-a50e-02f43c59a11b",
"hole_near_hole|93855773|160200000|8443dc1b-16cd-423d-a156-ab622199cdae|99857364-6b7a-4d1b-ade1-357c60512299",
"hole_near_hole|93855773|162740000|99857364-6b7a-4d1b-ade1-357c60512299|b3f77572-133f-45e9-b8b9-a0853832183b",
"hole_near_hole|93855773|162740000|99857364-6b7a-4d1b-ade1-357c60512299|baa4802d-8c61-4c68-9d48-7a71cbc1aa1d",
"hole_near_hole|93855773|165280000|b3f77572-133f-45e9-b8b9-a0853832183b|6efc3292-7272-464f-9eee-e02faf225473",
"hole_near_hole|93855773|165280000|b3f77572-133f-45e9-b8b9-a0853832183b|ee1dc74d-9a98-4c78-ba24-47ee50b7c06e",
"hole_near_hole|93855773|167820000|6efc3292-7272-464f-9eee-e02faf225473|df155a8e-93ca-4843-b17f-d1e03abf1786",
"hole_near_hole|96395773|160200000|195fb139-d60c-42fd-a50e-02f43c59a11b|baa4802d-8c61-4c68-9d48-7a71cbc1aa1d",
"hole_near_hole|96395773|162740000|baa4802d-8c61-4c68-9d48-7a71cbc1aa1d|ee1dc74d-9a98-4c78-ba24-47ee50b7c06e",
"hole_near_hole|96395773|165280000|ee1dc74d-9a98-4c78-ba24-47ee50b7c06e|df155a8e-93ca-4843-b17f-d1e03abf1786"
2023-05-21 19:48:37 -04:00
],
"meta": {
"version": 2
},
"rule_severities": {
"annular_width": "error",
"clearance": "error",
2023-05-01 20:03:53 -04:00
"connection_width": "warning",
"copper_edge_clearance": "error",
2023-05-01 20:03:53 -04:00
"copper_sliver": "warning",
"courtyards_overlap": "error",
"diff_pair_gap_out_of_range": "error",
"diff_pair_uncoupled_length_too_long": "error",
"drill_out_of_range": "error",
"duplicate_footprints": "warning",
"extra_footprint": "warning",
2023-05-01 20:03:53 -04:00
"footprint": "error",
"footprint_type_mismatch": "error",
"hole_clearance": "error",
"hole_near_hole": "error",
"invalid_outline": "error",
2023-05-01 20:03:53 -04:00
"isolated_copper": "warning",
"item_on_disabled_layer": "error",
"items_not_allowed": "error",
"length_out_of_range": "error",
2023-05-01 20:03:53 -04:00
"lib_footprint_issues": "warning",
"lib_footprint_mismatch": "warning",
"malformed_courtyard": "error",
"microvia_drill_out_of_range": "error",
"missing_courtyard": "ignore",
"missing_footprint": "warning",
"net_conflict": "warning",
"npth_inside_courtyard": "ignore",
"padstack": "error",
"pth_inside_courtyard": "ignore",
"shorting_items": "error",
2023-05-01 20:03:53 -04:00
"silk_edge_clearance": "warning",
"silk_over_copper": "warning",
"silk_overlap": "warning",
"skew_out_of_range": "error",
2023-05-01 20:03:53 -04:00
"solder_mask_bridge": "error",
"starved_thermal": "error",
"text_height": "warning",
"text_thickness": "warning",
"through_hole_pad_without_hole": "error",
"too_many_vias": "error",
"track_dangling": "warning",
"track_width": "error",
"tracks_crossing": "error",
"unconnected_items": "error",
"unresolved_variable": "error",
"via_dangling": "warning",
"zones_intersect": "error"
},
"rules": {
"allow_blind_buried_vias": false,
"allow_microvias": false,
"max_error": 0.005,
2023-06-17 05:16:31 -04:00
"min_clearance": 0.127,
2023-05-01 20:03:53 -04:00
"min_connection": 0.0,
2023-06-17 05:16:31 -04:00
"min_copper_edge_clearance": 0.127,
"min_hole_clearance": 0.254,
"min_hole_to_hole": 0.5,
"min_microvia_diameter": 0.19999999999999998,
"min_microvia_drill": 0.09999999999999999,
2023-05-01 20:03:53 -04:00
"min_resolved_spokes": 2,
"min_silk_clearance": 0.0,
2023-05-01 20:03:53 -04:00
"min_text_height": 0.7999999999999999,
"min_text_thickness": 0.08,
"min_through_hole_diameter": 0.3,
2023-06-17 05:16:31 -04:00
"min_track_width": 0.127,
"min_via_annular_width": 0.049999999999999996,
2023-06-17 05:16:31 -04:00
"min_via_diameter": 0.5,
"solder_mask_clearance": 0.0,
"solder_mask_min_width": 0.0,
2023-05-01 20:03:53 -04:00
"solder_mask_to_copper_clearance": 0.0,
"use_height_for_length_calcs": true
},
2023-05-01 20:03:53 -04:00
"teardrop_options": [
{
"td_allow_use_two_tracks": true,
"td_curve_segcount": 5,
"td_on_pad_in_zone": false,
"td_onpadsmd": true,
"td_onroundshapesonly": false,
"td_ontrackend": false,
"td_onviapad": true
}
],
"teardrop_parameters": [
{
"td_curve_segcount": 0,
"td_height_ratio": 1.0,
"td_length_ratio": 0.5,
"td_maxheight": 2.0,
"td_maxlen": 1.0,
"td_target_name": "td_round_shape",
"td_width_to_size_filter_ratio": 0.9
},
{
"td_curve_segcount": 0,
"td_height_ratio": 1.0,
"td_length_ratio": 0.5,
"td_maxheight": 2.0,
"td_maxlen": 1.0,
"td_target_name": "td_rect_shape",
"td_width_to_size_filter_ratio": 0.9
},
{
"td_curve_segcount": 0,
"td_height_ratio": 1.0,
"td_length_ratio": 0.5,
"td_maxheight": 2.0,
"td_maxlen": 1.0,
"td_target_name": "td_track_end",
"td_width_to_size_filter_ratio": 0.9
}
],
"track_widths": [
0.0,
0.05,
0.2,
0.3,
0.4,
0.5,
1.0,
1.5,
2.0
],
"via_dimensions": [
{
"diameter": 0.0,
"drill": 0.0
2023-05-21 19:48:37 -04:00
},
{
"diameter": 0.5,
"drill": 0.3
},
{
"diameter": 0.7,
"drill": 0.4
}
],
"zones_allow_external_fillets": false,
"zones_use_no_outline": true
},
2023-05-01 20:03:53 -04:00
"layer_presets": [],
"viewports": []
},
"boards": [],
"cvpcb": {
"equivalence_files": []
},
"erc": {
"erc_exclusions": [],
"meta": {
"version": 0
},
"pin_map": [
[
0,
0,
0,
0,
0,
0,
1,
0,
0,
0,
0,
2
],
[
0,
2,
0,
1,
0,
0,
1,
0,
2,
2,
2,
2
],
[
0,
0,
0,
0,
0,
0,
1,
0,
1,
0,
1,
2
],
[
0,
1,
0,
0,
0,
0,
1,
1,
2,
1,
1,
2
],
[
0,
0,
0,
0,
0,
0,
1,
0,
0,
0,
0,
2
],
[
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
2
],
[
1,
1,
1,
1,
1,
0,
1,
1,
1,
1,
1,
2
],
[
0,
0,
0,
1,
0,
0,
1,
0,
0,
0,
0,
2
],
[
0,
2,
1,
2,
0,
0,
1,
0,
2,
2,
2,
2
],
[
0,
2,
0,
1,
0,
0,
1,
0,
2,
0,
0,
2
],
[
0,
2,
1,
1,
0,
0,
1,
0,
2,
0,
0,
2
],
[
2,
2,
2,
2,
2,
2,
2,
2,
2,
2,
2,
2
]
],
"rule_severities": {
"bus_definition_conflict": "error",
"bus_entry_needed": "error",
"bus_to_bus_conflict": "error",
"bus_to_net_conflict": "error",
2023-05-01 20:03:53 -04:00
"conflicting_netclasses": "error",
"different_unit_footprint": "error",
"different_unit_net": "error",
"duplicate_reference": "error",
"duplicate_sheet_names": "error",
2023-05-01 20:03:53 -04:00
"endpoint_off_grid": "warning",
"extra_units": "error",
"global_label_dangling": "warning",
"hier_label_mismatch": "error",
"label_dangling": "error",
"lib_symbol_issues": "warning",
2023-05-01 20:03:53 -04:00
"missing_bidi_pin": "warning",
"missing_input_pin": "warning",
"missing_power_pin": "error",
"missing_unit": "warning",
"multiple_net_names": "warning",
"net_not_bus_member": "warning",
"no_connect_connected": "warning",
"no_connect_dangling": "warning",
"pin_not_connected": "error",
"pin_not_driven": "error",
"pin_to_pin": "warning",
"power_pin_not_driven": "error",
"similar_labels": "warning",
2023-05-01 20:03:53 -04:00
"simulation_model_issue": "error",
"unannotated": "error",
"unit_value_mismatch": "error",
"unresolved_variable": "error",
"wire_dangling": "error"
}
},
"libraries": {
"pinned_footprint_libs": [],
"pinned_symbol_libs": [
"BQ34Z100",
2022-11-23 21:41:17 -05:00
"BQ76940",
"BQ7791506PW",
2023-05-01 20:03:53 -04:00
"MP9486A",
"qtech"
]
},
"meta": {
"filename": "bms.kicad_pro",
"version": 1
},
"net_settings": {
"classes": [
{
2023-05-01 20:03:53 -04:00
"bus_width": 12,
2023-06-17 05:16:31 -04:00
"clearance": 0.127,
"diff_pair_gap": 0.25,
"diff_pair_via_gap": 0.25,
"diff_pair_width": 0.2,
"line_style": 0,
"microvia_diameter": 0.3,
"microvia_drill": 0.1,
"name": "Default",
"pcb_color": "rgba(0, 0, 0, 0.000)",
"schematic_color": "rgba(0, 0, 0, 0.000)",
"track_width": 0.25,
"via_diameter": 0.8,
"via_drill": 0.4,
2023-05-01 20:03:53 -04:00
"wire_width": 6
2023-05-21 19:48:37 -04:00
},
{
"bus_width": 12,
2023-06-17 05:16:31 -04:00
"clearance": 0.127,
2023-05-21 19:48:37 -04:00
"diff_pair_gap": 0.25,
"diff_pair_via_gap": 0.25,
"diff_pair_width": 0.2,
"line_style": 0,
"microvia_diameter": 0.3,
"microvia_drill": 0.1,
"name": "Precharge",
"pcb_color": "rgba(0, 0, 0, 0.000)",
"schematic_color": "rgba(0, 0, 0, 0.000)",
"track_width": 1.0,
"via_diameter": 0.8,
"via_drill": 0.4,
"wire_width": 6
}
],
"meta": {
2023-05-01 20:03:53 -04:00
"version": 3
},
2023-05-01 20:03:53 -04:00
"net_colors": null,
"netclass_assignments": null,
2023-05-21 19:48:37 -04:00
"netclass_patterns": [
{
"netclass": "Precharge",
"pattern": "Q7-D"
},
{
"netclass": "Precharge",
"pattern": "ZD4-K"
}
]
},
"pcbnew": {
"last_paths": {
"gencad": "",
"idf": "",
"netlist": "",
"specctra_dsn": "",
"step": "bms.step",
"vrml": ""
},
"page_layout_descr_file": ""
},
"schematic": {
"annotate_start_num": 0,
"drawing": {
2023-05-01 20:03:53 -04:00
"dashed_lines_dash_length_ratio": 12.0,
"dashed_lines_gap_length_ratio": 3.0,
"default_line_thickness": 6.0,
"default_text_size": 50.0,
"field_names": [],
"intersheets_ref_own_page": false,
"intersheets_ref_prefix": "",
"intersheets_ref_short": false,
"intersheets_ref_show": false,
"intersheets_ref_suffix": "",
"junction_size_choice": 3,
"label_size_ratio": 0.375,
"pin_symbol_size": 25.0,
"text_offset_ratio": 0.15
},
"legacy_lib_dir": "",
"legacy_lib_list": [],
"meta": {
"version": 1
},
"net_format_name": "",
"ngspice": {
"fix_include_paths": true,
"fix_passive_vals": true,
"meta": {
"version": 0
},
"model_mode": 0,
"workbook_filename": ""
},
"page_layout_descr_file": "",
"plot_directory": "",
"spice_adjust_passive_values": false,
2023-05-01 20:03:53 -04:00
"spice_current_sheet_as_root": false,
"spice_external_command": "spice \"%I\"",
2023-05-01 20:03:53 -04:00
"spice_model_current_sheet_as_root": true,
"spice_save_all_currents": false,
"spice_save_all_voltages": false,
"subpart_first_id": 65,
"subpart_id_separator": 0
},
"sheets": [
[
"1b49cb1f-90b1-44fa-b422-2a3f1e40e56a",
""
],
[
2022-11-23 21:41:17 -05:00
"c3867ae4-097b-46e0-8b44-ee49ae794c11",
2023-05-06 17:29:48 -04:00
"Protector"
],
[
2022-11-23 21:41:17 -05:00
"7e7b207e-e2b5-442c-b945-61660885490f",
"MCU"
],
[
2022-11-23 21:41:17 -05:00
"8969b66e-8e86-47b7-b7d0-31d594820f7e",
"High Side Fets"
],
[
2022-11-23 21:41:17 -05:00
"96b7bea9-affb-4c55-97aa-dfa072f2d94d",
2023-05-06 17:29:48 -04:00
"Sense Resistor"
],
[
2022-11-23 21:41:17 -05:00
"964e9f7c-5281-4cc5-9030-1e6622661e2f",
2023-05-06 17:29:48 -04:00
"5v Regulator"
]
],
"text_variables": {}
}