1/3 watt resistor scares me, made traces thicc

This commit is contained in:
Thomas Muller 2023-01-06 00:03:15 -05:00
parent 4e00237783
commit 10f10045a9
Signed by: thomas
GPG key ID: AF006EB730564952

View file

@ -2962,13 +2962,14 @@
(via (at 12.5 16.9) (size 0.5) (drill 0.3) (layers "F.Cu" "B.Cu") (net 3) (tstamp ee47dd74-3769-4cb2-acb3-7aa13bd7fb7f)) (via (at 12.5 16.9) (size 0.5) (drill 0.3) (layers "F.Cu" "B.Cu") (net 3) (tstamp ee47dd74-3769-4cb2-acb3-7aa13bd7fb7f))
(via (at 13.9 15.9) (size 0.5) (drill 0.3) (layers "F.Cu" "B.Cu") (net 3) (tstamp f323b0f6-1496-4ded-80ed-3d4afa308ec2)) (via (at 13.9 15.9) (size 0.5) (drill 0.3) (layers "F.Cu" "B.Cu") (net 3) (tstamp f323b0f6-1496-4ded-80ed-3d4afa308ec2))
(via (at 12.5 15.9) (size 0.5) (drill 0.3) (layers "F.Cu" "B.Cu") (net 3) (tstamp fbe49797-fb8c-429e-a542-4bfd79d3b9c4)) (via (at 12.5 15.9) (size 0.5) (drill 0.3) (layers "F.Cu" "B.Cu") (net 3) (tstamp fbe49797-fb8c-429e-a542-4bfd79d3b9c4))
(segment (start 16.52 12) (end 16.8 12.28) (width 0.25) (layer "F.Cu") (net 4) (tstamp 3d8abee2-e8c3-4917-9cdb-8f4c393d3b28)) (segment (start 14.425 12.375) (end 14.35 12.375) (width 0.5) (layer "F.Cu") (net 4) (tstamp 31706686-312f-4097-a71e-e0ca575f35dd))
(segment (start 14.25 12.375) (end 15.349293 12.375) (width 0.25) (layer "F.Cu") (net 4) (tstamp 90a0340f-e32c-43b4-8d74-063f6414e4c1)) (segment (start 16.196683 11.930733) (end 14.869267 11.930733) (width 0.5) (layer "F.Cu") (net 4) (tstamp 3a8d5704-d73e-459d-a8e9-3ea1724faa79))
(segment (start 15.349293 12.375) (end 15.724293 12) (width 0.25) (layer "F.Cu") (net 4) (tstamp e1b95134-eb28-493d-85e6-63bf997f9e4b)) (segment (start 16.54595 12.28) (end 16.8 12.28) (width 0.5) (layer "F.Cu") (net 4) (tstamp 409cf058-8164-4c4e-8cb3-b95d53e6a44a))
(segment (start 15.724293 12) (end 16.52 12) (width 0.25) (layer "F.Cu") (net 4) (tstamp ec0fd5a3-7db4-4fa3-a963-26955aa4e989)) (segment (start 14.869267 11.930733) (end 14.425 12.375) (width 0.5) (layer "F.Cu") (net 4) (tstamp a4899ecc-99e7-4bc7-9619-a443b613b755))
(segment (start 16.196683 11.930733) (end 16.54595 12.28) (width 0.5) (layer "F.Cu") (net 4) (tstamp cb176076-5d4a-4ff2-a9a0-4b5ef19300eb))
(segment (start 25.8 18.6) (end 23 21.4) (width 2) (layer "F.Cu") (net 5) (tstamp 0f3b359a-e632-4020-b7aa-e914a82992ad)) (segment (start 25.8 18.6) (end 23 21.4) (width 2) (layer "F.Cu") (net 5) (tstamp 0f3b359a-e632-4020-b7aa-e914a82992ad))
(segment (start 25.8 9.5) (end 25.8 18.6) (width 0.5) (layer "F.Cu") (net 5) (tstamp 194ec0b6-8db2-4472-ac59-8eb4b5aa47f7))
(segment (start 17.225 6.7) (end 19.4 6.7) (width 0.25) (layer "F.Cu") (net 5) (tstamp 1efadf14-b60d-4806-9b14-301c1933406e)) (segment (start 17.225 6.7) (end 19.4 6.7) (width 0.25) (layer "F.Cu") (net 5) (tstamp 1efadf14-b60d-4806-9b14-301c1933406e))
(segment (start 25.8 9.5) (end 24.6 8.3) (width 0.25) (layer "F.Cu") (net 5) (tstamp 3f986ee7-4fdb-4f67-907b-93f5c60c7739))
(segment (start 18.175 24.3) (end 17.875 24.6) (width 1) (layer "F.Cu") (net 5) (tstamp 4134a4c4-1627-41d6-8298-b259a02f52a9)) (segment (start 18.175 24.3) (end 17.875 24.6) (width 1) (layer "F.Cu") (net 5) (tstamp 4134a4c4-1627-41d6-8298-b259a02f52a9))
(segment (start 22.75 23.55) (end 22 24.3) (width 1) (layer "F.Cu") (net 5) (tstamp 55435894-c5df-41a3-8a4b-58de048b6ff7)) (segment (start 22.75 23.55) (end 22 24.3) (width 1) (layer "F.Cu") (net 5) (tstamp 55435894-c5df-41a3-8a4b-58de048b6ff7))
(segment (start 22 24.3) (end 18.175 24.3) (width 1) (layer "F.Cu") (net 5) (tstamp 55b0bab1-168a-43f1-924b-e848768eff85)) (segment (start 22 24.3) (end 18.175 24.3) (width 1) (layer "F.Cu") (net 5) (tstamp 55b0bab1-168a-43f1-924b-e848768eff85))
@ -2977,10 +2978,10 @@
(segment (start 19.775 7.075) (end 19.775 8.3) (width 0.25) (layer "F.Cu") (net 5) (tstamp 881bf83f-7625-49f7-ba28-67fa7203c0c8)) (segment (start 19.775 7.075) (end 19.775 8.3) (width 0.25) (layer "F.Cu") (net 5) (tstamp 881bf83f-7625-49f7-ba28-67fa7203c0c8))
(segment (start 23 30.069444) (end 29.363959 23.705485) (width 1) (layer "F.Cu") (net 5) (tstamp 8b3ee54b-c25b-4dd3-8bd6-5d2cf56acc45)) (segment (start 23 30.069444) (end 29.363959 23.705485) (width 1) (layer "F.Cu") (net 5) (tstamp 8b3ee54b-c25b-4dd3-8bd6-5d2cf56acc45))
(segment (start 25.8 18.6) (end 22.75 21.65) (width 1) (layer "F.Cu") (net 5) (tstamp 8ed18c58-e44f-4ff8-89be-bb298c410db6)) (segment (start 25.8 18.6) (end 22.75 21.65) (width 1) (layer "F.Cu") (net 5) (tstamp 8ed18c58-e44f-4ff8-89be-bb298c410db6))
(segment (start 19.775 8.3) (end 24.6 8.3) (width 0.5) (layer "F.Cu") (net 5) (tstamp b82d19d7-cc2b-4473-afb5-ee6f0873a5a4))
(segment (start 19.4 6.7) (end 19.775 7.075) (width 0.25) (layer "F.Cu") (net 5) (tstamp baf235c2-9d1e-4359-80fa-e523e4c1c2d9)) (segment (start 19.4 6.7) (end 19.775 7.075) (width 0.25) (layer "F.Cu") (net 5) (tstamp baf235c2-9d1e-4359-80fa-e523e4c1c2d9))
(segment (start 24.6 8.3) (end 19.775 8.3) (width 0.25) (layer "F.Cu") (net 5) (tstamp c79a59ce-d8c8-4ca6-a72c-a2cb9eacca63)) (segment (start 24.6 8.3) (end 25.8 9.5) (width 0.5) (layer "F.Cu") (net 5) (tstamp d934d37c-32e2-472a-84fb-f80feda0ceae))
(segment (start 23 33.25) (end 23 30.069444) (width 1) (layer "F.Cu") (net 5) (tstamp dd96d8df-0b6c-4bdb-af9e-dacc19f4b7a3)) (segment (start 23 33.25) (end 23 30.069444) (width 1) (layer "F.Cu") (net 5) (tstamp dd96d8df-0b6c-4bdb-af9e-dacc19f4b7a3))
(segment (start 25.8 18.6) (end 25.8 9.5) (width 0.25) (layer "F.Cu") (net 5) (tstamp ec26d977-8f15-4047-bf5b-9c423662220b))
(segment (start 20.975 25.6) (end 22.6 25.6) (width 0.5) (layer "F.Cu") (net 5) (tstamp f25ed7d1-943d-438d-90ad-fb76f86500ed)) (segment (start 20.975 25.6) (end 22.6 25.6) (width 0.5) (layer "F.Cu") (net 5) (tstamp f25ed7d1-943d-438d-90ad-fb76f86500ed))
(segment (start 25.8 15.2) (end 25.8 18.6) (width 1) (layer "B.Cu") (net 5) (tstamp 1b5dd405-d330-43b1-b272-9106d0ac7f51)) (segment (start 25.8 15.2) (end 25.8 18.6) (width 1) (layer "B.Cu") (net 5) (tstamp 1b5dd405-d330-43b1-b272-9106d0ac7f51))
(segment (start 25.8 4.8) (end 25.8 15.2) (width 1) (layer "B.Cu") (net 5) (tstamp 2eea8c2d-624a-4723-b416-9e64119d01d2)) (segment (start 25.8 4.8) (end 25.8 15.2) (width 1) (layer "B.Cu") (net 5) (tstamp 2eea8c2d-624a-4723-b416-9e64119d01d2))
@ -3056,10 +3057,10 @@
(segment (start 7.69 15.03) (end 7.69 16) (width 0.25) (layer "F.Cu") (net 17) (tstamp 7b27c108-ab0a-4c6d-bce4-5d5a1eb5c930)) (segment (start 7.69 15.03) (end 7.69 16) (width 0.25) (layer "F.Cu") (net 17) (tstamp 7b27c108-ab0a-4c6d-bce4-5d5a1eb5c930))
(segment (start 13.75 8.425) (end 15.2 8.425) (width 0.25) (layer "F.Cu") (net 18) (tstamp 0af834c2-0dee-434c-a75e-c1d5f3213707)) (segment (start 13.75 8.425) (end 15.2 8.425) (width 0.25) (layer "F.Cu") (net 18) (tstamp 0af834c2-0dee-434c-a75e-c1d5f3213707))
(segment (start 13.7 8.375) (end 13.75 8.425) (width 0.25) (layer "F.Cu") (net 18) (tstamp 5fa1f879-7293-4298-909b-e2f481fb6691)) (segment (start 13.7 8.375) (end 13.75 8.425) (width 0.25) (layer "F.Cu") (net 18) (tstamp 5fa1f879-7293-4298-909b-e2f481fb6691))
(segment (start 17.42 10.7) (end 18.3375 10.7) (width 0.25) (layer "F.Cu") (net 19) (tstamp 1a9faf8a-49f3-4a42-b520-45be735e6f21)) (segment (start 16.8 11.32) (end 17.7175 11.32) (width 0.5) (layer "F.Cu") (net 19) (tstamp 12302091-8aa5-401c-8428-d85e64a28732))
(segment (start 18.225 8.3) (end 18.3375 8.4125) (width 0.25) (layer "F.Cu") (net 19) (tstamp 5fd44c56-c80b-49b4-ba61-0bdcf87b67ee)) (segment (start 18.3375 10.7) (end 18.3375 8.4125) (width 0.5) (layer "F.Cu") (net 19) (tstamp 64a65624-fb14-4d74-a22f-584fd91c7d84))
(segment (start 16.8 11.32) (end 17.42 10.7) (width 0.25) (layer "F.Cu") (net 19) (tstamp 6c64f8fe-34a9-4cf4-8124-78fee8249c4c)) (segment (start 18.3375 8.4125) (end 18.225 8.3) (width 0.5) (layer "F.Cu") (net 19) (tstamp 723f385c-1f08-4a2d-96eb-6bfdf70a1513))
(segment (start 18.3375 8.4125) (end 18.3375 10.7) (width 0.25) (layer "F.Cu") (net 19) (tstamp 91ee350b-80cc-4bc1-9973-02e9cc9eeada)) (segment (start 17.7175 11.32) (end 18.3375 10.7) (width 0.5) (layer "F.Cu") (net 19) (tstamp caf2753b-d180-4d0e-af11-570331219714))
(segment (start 12.25 10.475) (end 11.8 10.025) (width 0.25) (layer "F.Cu") (net 20) (tstamp 2a5ceeab-47cd-4244-bf4e-3e8649ca6c62)) (segment (start 12.25 10.475) (end 11.8 10.025) (width 0.25) (layer "F.Cu") (net 20) (tstamp 2a5ceeab-47cd-4244-bf4e-3e8649ca6c62))
(segment (start 12.25 12.375) (end 12.25 10.475) (width 0.25) (layer "F.Cu") (net 20) (tstamp d1eb4815-ccd4-4ff4-b9d8-783f923499d6)) (segment (start 12.25 12.375) (end 12.25 10.475) (width 0.25) (layer "F.Cu") (net 20) (tstamp d1eb4815-ccd4-4ff4-b9d8-783f923499d6))
(segment (start 13.75 12.375) (end 13.75 11.733173) (width 0.25) (layer "F.Cu") (net 21) (tstamp 495b9a0e-1333-48af-8828-57e352d8b547)) (segment (start 13.75 12.375) (end 13.75 11.733173) (width 0.25) (layer "F.Cu") (net 21) (tstamp 495b9a0e-1333-48af-8828-57e352d8b547))
@ -4497,11 +4498,18 @@
(xy 16.284055 12.88524) (xy 16.284055 12.88524)
(xy 16.287967 12.877167) (xy 16.287967 12.877167)
(xy 16.287969 12.877163) (xy 16.287969 12.877163)
(xy 16.329067 12.792337) (xy 16.327312 12.795959)
(xy 16.376769 12.739753) (xy 16.375014 12.743376)
(xy 16.445328 12.721308) (xy 16.443573 12.72493)
(xy 16.495708 12.73308) (xy 16.45749 12.726433)
(xy 16.531772 12.749897) (xy 16.460581 12.727519)
(xy 16.467768 12.727801)
(xy 16.467829 12.727813)
(xy 16.47468 12.72998)
(xy 16.481287 12.7305)
(xy 16.481438 12.7305)
(xy 16.510316 12.739891)
(xy 16.531775 12.749898)
(xy 16.531778 12.749899) (xy 16.531778 12.749899)
(xy 16.540513 12.753972) (xy 16.540513 12.753972)
(xy 16.590099 12.7605) (xy 16.590099 12.7605)
@ -4520,30 +4528,15 @@
(xy 17.3105 12.459901) (xy 17.3105 12.459901)
(xy 17.310499 12.1001) (xy 17.310499 12.1001)
(xy 17.303972 12.050513) (xy 17.303972 12.050513)
(xy 17.286291 12.012595) (xy 17.256985 11.949749)
(xy 17.257884 11.951677) (xy 17.246324 11.879559)
(xy 17.257883 11.951676) (xy 17.275304 11.814746)
(xy 17.253224 11.941684) (xy 17.334723 11.775889)
(xy 17.200635 11.889095) (xy 17.37118 11.7705)
(xy 17.166609 11.826783) (xy 17.457366 11.7705)
(xy 17.171674 11.755968) (xy 17.525487 11.790502)
(xy 17.200635 11.710905) (xy 17.57198 11.844158)
(xy 17.253224 11.658316) (xy 17.5774 11.860397)
(xy 17.275836 11.609826)
(xy 17.299898 11.558224)
(xy 17.299898 11.558223)
(xy 17.303972 11.549487)
(xy 17.3105 11.499901)
(xy 17.310499 11.322018)
(xy 17.330501 11.253898)
(xy 17.347404 11.232923)
(xy 17.359405 11.220922)
(xy 17.421717 11.186896)
(xy 17.492532 11.191961)
(xy 17.549368 11.234508)
(xy 17.574179 11.301028)
(xy 17.5745 11.310017)
(xy 17.5745 11.828834)
(xy 17.577481 11.860369) (xy 17.577481 11.860369)
(xy 17.622366 11.988184) (xy 17.622366 11.988184)
(xy 17.627958 11.995754) (xy 17.627958 11.995754)
@ -4585,19 +4578,13 @@
(xy 19.047041 9.404243) (xy 19.047041 9.404243)
(xy 18.984665 9.319794) (xy 18.984665 9.319794)
(xy 18.97215 9.30285) (xy 18.97215 9.30285)
(xy 18.918631 9.26332)
(xy 18.870757 9.227959)
(xy 18.870754 9.227958)
(xy 18.863184 9.222366) (xy 18.863184 9.222366)
(xy 18.747252 9.181654) (xy 18.854828 9.219432)
(xy 18.689606 9.140211) (xy 18.804197 9.170084)
(xy 18.663518 9.074181) (xy 18.788 9.108284)
(xy 18.663 9.062771) (xy 18.788 8.854133)
(xy 18.663 8.990032) (xy 18.801733 8.79693)
(xy 18.683002 8.921911) (xy 18.855218 8.691959)
(xy 18.704179 8.899487)
(xy 18.70322 8.898528)
(xy 18.798528 8.80322)
(xy 18.859719 8.683126) (xy 18.859719 8.683126)
(xy 18.871853 8.606518) (xy 18.871853 8.606518)
(xy 18.8755 8.583488) (xy 18.8755 8.583488)
@ -5039,6 +5026,8 @@
(xy 27.6574 11.353863) (xy 27.6574 11.353863)
(xy 27.661133 11.372632) (xy 27.661133 11.372632)
(xy 27.705448 11.438953) (xy 27.705448 11.438953)
(xy 27.715761 11.445844)
(xy 27.759948 11.475369)
(xy 27.771769 11.483268) (xy 27.771769 11.483268)
(xy 27.783938 11.485689) (xy 27.783938 11.485689)
(xy 27.783939 11.485689) (xy 27.783939 11.485689)
@ -5049,6 +5038,8 @@
(xy 29.516061 11.485689) (xy 29.516061 11.485689)
(xy 29.516062 11.485689) (xy 29.516062 11.485689)
(xy 29.528231 11.483268) (xy 29.528231 11.483268)
(xy 29.540053 11.475369)
(xy 29.584239 11.445844)
(xy 29.594552 11.438953) (xy 29.594552 11.438953)
(xy 29.638867 11.372632) (xy 29.638867 11.372632)
(xy 29.642601 11.353863) (xy 29.642601 11.353863)
@ -5267,18 +5258,14 @@
(xy 17.590281 8.683126) (xy 17.590281 8.683126)
(xy 17.651472 8.80322) (xy 17.651472 8.80322)
(xy 17.74678 8.898528) (xy 17.74678 8.898528)
(xy 17.866874 8.959719) (xy 17.807416 8.929424)
(xy 17.875271 8.961049) (xy 17.818203 8.93492)
(xy 17.933229 9.000679) (xy 17.869818 8.983669)
(xy 17.960866 9.066076) (xy 17.887 9.047187)
(xy 17.948759 9.136032) (xy 17.887 9.108284)
(xy 17.900753 9.188339) (xy 17.866998 9.176405)
(xy 17.877436 9.199321) (xy 17.820192 9.219425)
(xy 17.820703 9.219245)
(xy 17.811816 9.222366) (xy 17.811816 9.222366)
(xy 17.804246 9.227958)
(xy 17.804243 9.227959)
(xy 17.756369 9.26332)
(xy 17.70285 9.30285) (xy 17.70285 9.30285)
(xy 17.690335 9.319794) (xy 17.690335 9.319794)
(xy 17.627959 9.404243) (xy 17.627959 9.404243)
@ -5331,6 +5318,8 @@
(xy 15.422786 10.782072) (xy 15.422786 10.782072)
(xy 15.422784 10.782073) (xy 15.422784 10.782073)
(xy 15.414155 10.784539) (xy 15.414155 10.784539)
(xy 15.406565 10.789328)
(xy 15.321878 10.842762)
(xy 15.305019 10.853399) (xy 15.305019 10.853399)
(xy 15.219596 10.950122) (xy 15.219596 10.950122)
(xy 15.215782 10.958245) (xy 15.215782 10.958245)
@ -5343,41 +5332,43 @@
(xy 15.144901 11.19444) (xy 15.144901 11.19444)
(xy 15.146065 11.203342) (xy 15.146065 11.203342)
(xy 15.146065 11.203345) (xy 15.146065 11.203345)
(xy 15.160468 11.313489) (xy 15.151543 11.245233)
(xy 15.160469 11.313493)
(xy 15.161633 11.322394) (xy 15.161633 11.322394)
(xy 15.213605 11.44051) (xy 15.162335 11.32399)
(xy 15.219382 11.447383) (xy 15.161437 11.391341)
(xy 15.219383 11.447384) (xy 15.12226 11.45055)
(xy 15.290557 11.532056) (xy 15.057291 11.479179)
(xy 15.296639 11.539291) (xy 15.041025 11.480233)
(xy 15.40406 11.610796) (xy 14.903486 11.480233)
(xy 15.412633 11.613474) (xy 14.888677 11.47936)
(xy 15.412758 11.613534) (xy 14.88586 11.479027)
(xy 15.465633 11.660913) (xy 14.854956 11.475369)
(xy 15.484499 11.729358) (xy 14.845693 11.477061)
(xy 15.463366 11.797136) (xy 14.845686 11.477061)
(xy 15.447611 11.816356) (xy 14.797249 11.485908)
(xy 15.251372 12.012595) (xy 14.79335 11.486558)
(xy 15.18906 12.046621) (xy 14.774364 11.489412)
(xy 15.162277 12.0495) (xy 14.744623 11.493883)
(xy 14.7265 12.0495) (xy 14.744622 11.493883)
(xy 14.658379 12.029498) (xy 14.735305 11.495284)
(xy 14.611886 11.975842) (xy 14.728792 11.498412)
(xy 14.6005 11.9235) (xy 14.721694 11.499708)
(xy 14.6005 11.880252) (xy 14.669614 11.526761)
(xy 14.595024 11.852722) (xy 14.666112 11.52851)
(xy 14.591288 11.833939) (xy 14.628011 11.546806)
(xy 14.591288 11.833938) (xy 14.613188 11.553924)
(xy 14.588867 11.821769) (xy 14.607903 11.55881)
(xy 14.572408 11.797136) (xy 14.607856 11.558841)
(xy 14.551443 11.765761) (xy 14.601478 11.562154)
(xy 14.544552 11.755448) (xy 14.596439 11.566458)
(xy 14.478231 11.711133) (xy 14.559216 11.603681)
(xy 14.466062 11.708712) (xy 14.555651 11.60711)
(xy 14.466061 11.708712) (xy 14.513711 11.645879)
(xy 14.425816 11.700707) (xy 14.510018 11.652238)
(xy 14.419748 11.6995) (xy 14.504501 11.658396)
(xy 14.500302 11.662595)
(xy 14.43799 11.696621)
(xy 14.411207 11.6995)
(xy 14.398253 11.6995) (xy 14.398253 11.6995)
(xy 14.330132 11.679498) (xy 14.330132 11.679498)
(xy 14.283639 11.625842) (xy 14.283639 11.625842)
@ -5392,7 +5383,7 @@
(xy 14.30305 10.463342) (xy 14.30305 10.463342)
(xy 14.360646 10.350304) (xy 14.360646 10.350304)
(xy 14.364451 10.326284) (xy 14.364451 10.326284)
(xy 14.36687 10.311004) (xy 14.366944 10.310539)
(xy 14.3755 10.256519) (xy 14.3755 10.256519)
(xy 14.375499 9.793482) (xy 14.375499 9.793482)
(xy 14.374625 9.787961) (xy 14.374625 9.787961)
@ -5633,7 +5624,7 @@
(xy 3.222002 9.176726) (xy 3.222002 9.176726)
(xy 3.217201 9.180586) (xy 3.217201 9.180586)
(xy 3.217198 9.180588) (xy 3.217198 9.180588)
(xy 3.123536 9.255894) (xy 3.158278 9.227961)
(xy 3.061447 9.305815) (xy 3.061447 9.305815)
(xy 2.929024 9.46363) (xy 2.929024 9.46363)
(xy 2.926056 9.469028) (xy 2.926056 9.469028)
@ -5653,7 +5644,7 @@
(xy 2.818544 10.448586) (xy 2.818544 10.448586)
(xy 2.821359 10.454063) (xy 2.821359 10.454063)
(xy 2.82136 10.454066) (xy 2.82136 10.454066)
(xy 2.840203 10.490731) (xy 2.908621 10.623858)
(xy 2.912712 10.631818) (xy 2.912712 10.631818)
(xy 3.040677 10.79327) (xy 3.040677 10.79327)
(xy 3.04537 10.797264) (xy 3.04537 10.797264)
@ -5682,14 +5673,14 @@
(xy 4.351774 10.958247) (xy 4.351774 10.958247)
(xy 4.36561 10.951258) (xy 4.36561 10.951258)
(xy 4.398198 10.925798) (xy 4.398198 10.925798)
(xy 4.490864 10.853399) (xy 4.48225 10.860129)
(xy 4.527951 10.824424) (xy 4.527951 10.824424)
(xy 4.541915 10.808247) (xy 4.539003 10.811621)
(xy 4.65854 10.673134) (xy 4.65854 10.673134)
(xy 4.65854 10.673133) (xy 4.65854 10.673133)
(xy 4.662564 10.668472) (xy 4.662564 10.668472)
(xy 4.675614 10.645501) (xy 4.675614 10.645501)
(xy 4.761275 10.494709) (xy 4.731886 10.546443)
(xy 4.764323 10.489344) (xy 4.764323 10.489344)
(xy 4.770184 10.471726) (xy 4.770184 10.471726)
(xy 4.810666 10.413403) (xy 4.810666 10.413403)
@ -5709,6 +5700,9 @@
(xy 5.812996 10.746296) (xy 5.812996 10.746296)
(xy 5.803667 10.752182) (xy 5.803667 10.752182)
(xy 5.718244 10.848905) (xy 5.718244 10.848905)
(xy 5.71443 10.857028)
(xy 5.714429 10.85703)
(xy 5.701305 10.884984)
(xy 5.663402 10.965715) (xy 5.663402 10.965715)
(xy 5.657567 11.003194) (xy 5.657567 11.003194)
(xy 5.64493 11.08435) (xy 5.64493 11.08435)
@ -5825,7 +5819,7 @@
(xy 4.838867 13.528231) (xy 4.838867 13.528231)
(xy 4.8505 13.469748) (xy 4.8505 13.469748)
(xy 4.8505 11.730252) (xy 4.8505 11.730252)
(xy 4.846652 11.710905) (xy 4.844383 11.6995)
(xy 4.841288 11.683939) (xy 4.841288 11.683939)
(xy 4.841288 11.683938) (xy 4.841288 11.683938)
(xy 4.838867 11.671769) (xy 4.838867 11.671769)
@ -5844,7 +5838,7 @@
(xy 2.761133 11.671769) (xy 2.761133 11.671769)
(xy 2.758712 11.683938) (xy 2.758712 11.683938)
(xy 2.758712 11.683939) (xy 2.758712 11.683939)
(xy 2.753348 11.710905) (xy 2.755617 11.6995)
(xy 2.7495 11.730252) (xy 2.7495 11.730252)
(xy 2.7495 13.469748) (xy 2.7495 13.469748)
(xy 2.761133 13.528231) (xy 2.761133 13.528231)
@ -6364,7 +6358,7 @@
(xy 8.099696 12.739354) (xy 8.099696 12.739354)
(xy 8.090859 12.743857) (xy 8.090859 12.743857)
(xy 8.090858 12.743857) (xy 8.090858 12.743857)
(xy 8.079958 12.749411) (xy 8.084874 12.746906)
(xy 7.986658 12.79695) (xy 7.986658 12.79695)
(xy 7.89695 12.886658) (xy 7.89695 12.886658)
(xy 7.839354 12.999696) (xy 7.839354 12.999696)
@ -6389,7 +6383,7 @@
(xy 7.100304 12.739354) (xy 7.100304 12.739354)
(xy 7.090515 12.737804) (xy 7.090515 12.737804)
(xy 7.090513 12.737803) (xy 7.090513 12.737803)
(xy 7.060691 12.73308) (xy 7.063151 12.73347)
(xy 7.006519 12.7245) (xy 7.006519 12.7245)
(xy 6.967801 12.7245) (xy 6.967801 12.7245)
(xy 6.612017 12.724501) (xy 6.612017 12.724501)